Mobile Office Trailer Size Guide
Compare popular mobile office trailer sizes, typical capacity, and best-fit use cases. Click a size to view layouts, photos, and request a quote.
Model | Size (ft) | Approx. Sq Ft | Typical Capacity* | Layout Notes | Restroom | Best For | Details |
---|---|---|---|---|---|---|---|
TM-824 | 8' × 24' | ~160 | 2-4 | Single room; 2–3 desks | No | Small crews, site supervisors | View |
TM-832 | 8' × 32' | ~224 | 2-4 | Private office; two entrances | Optional | Trades coordination, temp admin | View |
TM-1036 | 10' × 36' | ~320 | 2-4 | Two rooms; conference + office | Optional | GCs, field meetings | View |
TM-1044 | 10' × 44' | ~400 | 2-4 | Private Office - larger open area | Optional | Larger site teams, client visits | View |
TM-1050 | 10' × 50' | ~460 | 4-6 | Two rooms; larger open area | Optional | Growing teams, added workspace | View |
TM-1260 | 12' × 60' | ~672 | 4–6 | Multi-room; private office + conf. | Yes/Optional | Headquarters trailer, admin hub | View |
TM-1264 | 12' × 64' | ~720 | 4–6 | Multi-room; expanded open area | Yes/Optional | Team workspace with extra storage | View |
TM-2464 | 24' × 64' (double-wide) | ~1,440 | 6-8 | Flexible open plan; multiple rooms | Yes | Program offices, multi-dept teams | View |
Silverline 12' × 60' | 12' × 60' | ~672 | 4-6 | Premium finishes; executive office | Yes | Executive teams, client-facing | View |
*Capacity ranges depend on layout, furnishings, and code requirements.
Why Organizations Trust Triumph Modular

Over 40 Years of Proven Excellence

Industry-Leading Mobile Office Fleet

Full-Service Modular Office Solutions

Turnkey Support from Start to Finish

Regional Locations for Fast Delivery